Annual Reports
![]() |
Annual Report 2010-2011:
| profit and loss | ||
| Income | $263,307 | ($53,505 restricted to Fiscal Sponsorship projects) |
| Expenses | $265,887 | |
| Net Income | -$2,580 | |
| Balance Sheet Overview June 30, 2011 | ||
| Total Assets | $158,795 | |
| Total Liabilities | $25,096 | |
| Total Liabilities and Equity | $158,795 | |
Annual Report 2009-2010:
| profit and loss | ||
| Income | $325, 881 | ($48,135 restricted to Fiscal Sponsorship projects) |
| Expenses | $327,788 | |
| Net Income | -$1,907 | |
| Balance Sheet Overview June 30, 2010 | ||
| Total Assets | $161,374 | |
| Total Liabilities | $28,671 | |
| Total Liabilities and Equity | $161,374 | |
Annual Report 2008-2009:
| profit and loss | ||
| Income | $358, 582 | ($39,340 restricted to Fiscal Sponsorship projects) |
| Expenses | $311,271 | |
| Net Income | $47,310 | ($11,800 restricted to Fiscal Sponsorship projects |
| Balance Sheet Overview June 30, 2009 | ||
| Total Assets | $157,783 | |
| Total Liabilities | $23,172 | |
Annual Report 2007-2008:
| profit and loss | ||
| Income | $280,372 | |
| Expenses | $231,173 | |
| Net Income | $49,199 | |
| Balance Sheet Overview June 30, 2008 | ||
| Total Assets | $108,629 | |
| Total Liabilities | $17,345 | |
Annual Report 2006-2007:
| Fiscal Year 2006-2007 profit and loss | ||
| Income | $251,716 | |
| Expenses | $239,395 | |
| Net Income | $12,427 | |
| Balance Sheet Overview June 30, 2007 | ||
| Total Assets | $60,331 | |
| Total Liabilities | $18,247 | |
| Total Equity | $42,084 | |
Annual Report 2005-2006: part 1 (496k) – part 2 (227k) – part 3 (353k)
Annual Report 2004-2005: part 1 (641k) – part 2 (551k) – part 3 (459k)
Annual Report 2003-2004: part 1 (615k) – part 2 (351k)
Annual Report 2002-2003: part 1 (140k) – part 2 (505k)
Includes first 6 months of 2002 due to change from calendar-year to fiscal-year reporting.
2001 (255k)
2000 (108k)
If you have any questions, please contact
.



